Bell Schedules
6/7/8 Schedule A/B Day
Description / Period Start Time End Time Length
Period 0 8:55 AM 10:03 AM 68 min
Period 1/5 10:06 AM 11:24 AM 78 min
Period 2/6 11:27 AM 12:45 PM 78 min
LUNCH 12:48 PM 1:18 PM 30 min
Period 3/7 1:21 PM 2:39 PM 78 min
Peirod 4/8 2:42 PM 4:00 PM 78 min
Wednesday - Minimum Day
Description / Period Start Time End Time Length
Period 1/5 8:55 AM 9:54 AM 59 min
Period 2/6 9:57 AM 10:55 AM 58 min
Period 3/7 10:59 AM 11:58 AM 59 min
Period 4/8 12:01 PM 1:00 PM 59 min
Powered by Edlio